SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30589802 Musa acuminata CAJGYN010000004.1:9584277-9584505 (+) noncoding (-0.0004096)- - 30.48 2
CNT30589801 Musa acuminata CAJGYN010000004.1:7204305-7207871 (-) noncoding (-0.0151552)- 47 4.56 2
CNT30589800 Musa acuminata CAJGYN010000004.1:1437171-1437760 (+) noncoding (-0.0004096)- 39 555.05 2
CNT30589799 Musa acuminata CAJGYN010000004.1:1447262-1448930 (-) coding (0.356)- 94 12.28 2
CNT30589798 Musa acuminata CAJGYN010000004.1:10147648-10148001 (-) noncoding (-0.0077824)- 40 4.94 2
CNT30589797 Musa acuminata CAJGYN010000004.1:32626393-32626702 (-) noncoding (-0.135168)0.0000000005 (sp|Q6Z3A8|CLC3_ORYSJ) 79 24.23 2
CNT30589796 Musa acuminata CAJGYN010000004.1:36108190-36109278 (-) noncoding (-0.0876544)- 61 7.75 2
CNT30589795 Musa acuminata CAJGYN010000004.1:10948652-10963818 (-) coding (0.118)- 65 7.83 2
CNT30589794 Musa acuminata CAJGYN010000004.1:9750492-9751599 (-) NA (0)- 78 13.32 2
CNT30589793 Musa acuminata CAJGYN010000004.1:5561041-5589582 (-) noncoding (-0.073728)- 79 2.76 2
CNT30589792 Musa acuminata CAJGYN010000004.1:35832407-35833036 (+) noncoding (-0.0012288)- 67 5.41 2
CNT30589791 Musa acuminata CAJGYN010000004.1:10949156-10963746 (-) coding (0.118)- 63 164.46 2
CNT30589790 Musa acuminata CAJGYN010000004.1:33550135-33550516 (-) noncoding (-0.155648)- - 16.01 2
CNT30589788 Musa acuminata CAJGYN010000004.1:21832087-21833234 (-) noncoding (-0.0126976)- 56 10.83 2
CNT30589786 Musa acuminata CAJGYN010000004.1:32120923-32122125 (-) noncoding (-0.1024)- 41 14.25 1
CNT30589785 Musa acuminata CAJGYN010000004.1:3057128-3058988 (+) noncoding (-0.008192)- 72 188.63 2
CNT30589784 Musa acuminata CAJGYN010000004.1:2535413-2536031 (-) noncoding (-0.02048)- 88 2.22 3
CNT30589783 Musa acuminata CAJGYN010000004.1:4417756-4424629 (+) noncoding (-0.032768)- 49 430.95 2
CNT30589782 Musa acuminata CAJGYN010000004.1:35061698-35061990 (+) noncoding (-0.0278528)- 74 7.28 1
CNT30589781 Musa acuminata CAJGYN010000004.1:1503438-1521110 (-) coding (0.19)3e-29 (sp|Q9SD53|Y3720_ARATH) 81 28.44 2
CNT30589780 Musa acuminata CAJGYN010000004.1:21832707-21833076 (-) noncoding (-0.369869)- 51 33.68 2
CNT30589779 Musa acuminata CAJGYN010000004.1:36492516-36493759 (-) noncoding (-0.0241664)- 92 33.29 2
CNT30589778 Musa acuminata CAJGYN010000004.1:8709521-8712319 (-) noncoding (-0.0004096)- - 0.14 2
CNT30589777 Musa acuminata CAJGYN010000004.1:33838296-33840205 (-) noncoding (-0.0077824)- 77 3.5 3
CNT30589775 Musa acuminata CAJGYN010000004.1:10522122-10522500 (-) coding (0.503)0.0000000000002 (sp|B3EWI4|PST2_PETHY) 85 3.53 2
CNT30589774 Musa acuminata CAJGYN010000004.1:1825424-1829086 (-) noncoding (-0.117555)- 94 19.4 2
CNT30589773 Musa acuminata CAJGYN010000004.1:28311110-28315928 (-) noncoding (-0.0004096)- 72 5.05 3
CNT30589772 Musa acuminata CAJGYN010000004.1:26681770-26682060 (+) noncoding (-0.0004096)- 32 9.75 2
CNT30589770 Musa acuminata CAJGYN010000004.1:22909265-22909834 (-) coding (0.14)- 95 107.93 2
CNT30589769 Musa acuminata CAJGYN010000004.1:3120736-3122174 (+) noncoding (-0.0004096)- 47 10.16 4
CNT30589768 Musa acuminata CAJGYN010000004.1:32693604-32710964 (-) noncoding (-0.0004096)6e-31 (sp|Q6JN46|EIX2_SOLLC) 58 12.44 3
CNT30589767 Musa acuminata CAJGYN010000004.1:2483897-2489020 (-) noncoding (-0.128205)2e-20 (sp|F4JRA6|MES20_ARATH) 70 6.64 2
CNT30589766 Musa acuminata CAJGYN010000004.1:28935217-28935573 (+) coding (0.555)0.0000000000002 (sp|Q8W4K5|VAB_ARATH) 99 2.98 2
CNT30589765 Musa acuminata CAJGYN010000004.1:34771220-34772101 (-) noncoding (-0.06144)- 89 9.17 2
CNT30589764 Musa acuminata CAJGYN010000004.1:36973662-36973893 (+) noncoding (-0.083968)- 65 16.17 2
CNT30589763 Musa acuminata CAJGYN010000004.1:4593730-4594262 (-) noncoding (-0.0004096)- 64 7.89 2
CNT30589762 Musa acuminata CAJGYN010000004.1:33313347-33313988 (-) noncoding (-0.04096)- 39 9.26 3
CNT30589761 Musa acuminata CAJGYN010000004.1:31069529-31077773 (+) noncoding (-0.114688)- 53 7.71 2
CNT30589760 Musa acuminata CAJGYN010000004.1:7676674-7677101 (+) noncoding (-0.045056)- 42 2.84 2
CNT30589759 Musa acuminata CAJGYN010000004.1:2605044-2610965 (+) noncoding (-0.167936)- 99 7.81 4
CNT30589758 Musa acuminata CAJGYN010000004.1:3145085-3146539 (-) noncoding (-0.0032768)- 77 14.42 3
CNT30589756 Musa acuminata CAJGYN010000004.1:3057128-3058988 (+) noncoding (-0.12288)- 32 19.05 2
CNT30589755 Musa acuminata CAJGYN010000004.1:3056537-3061321 (-) noncoding (-0.0004096)- 76 2.02 3
CNT30589754 Musa acuminata CAJGYN010000004.1:10800468-10800940 (+) noncoding (-0.0004096)- 59 4.89 2
CNT30589753 Musa acuminata CAJGYN010000004.1:22342235-22342748 (+) noncoding (-0.0237568)- 55 2.6 1
CNT30589752 Musa acuminata CAJGYN010000004.1:35245877-35248572 (-) noncoding (-0.0405504)- 88 6.08 3
CNT30589751 Musa acuminata CAJGYN010000004.1:32669307-32669554 (+) noncoding (-0.0667648)- 77 43.81 1
CNT30589750 Musa acuminata CAJGYN010000004.1:31978520-31979088 (-) noncoding (-0.02048)- 45 7.37 2
CNT30589749 Musa acuminata CAJGYN010000004.1:10983926-10984875 (-) coding (0.247)0.0000006 (sp|P84977|GRP3_POPEU) 66 14.49 2
CNT30589748 Musa acuminata CAJGYN010000004.1:3023731-3027335 (+) noncoding (-0.012288)3e-26 (sp|C0HLV2|NEPRN_NEPVE) 66 0.37 2