SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 5717 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30590231 Musa acuminata CAJGYN010000007.1:34133148-34133590 (+) noncoding (-0.0651264)- 66 25.52 2
CNT30590230 Musa acuminata CAJGYN010000007.1:902627-904280 (-) noncoding (-0.0147456)- 40 58.27 1
CNT30590226 Musa acuminata CAJGYN010000007.1:34637133-34637397 (+) noncoding (-0.04096)- 40 7.94 1
CNT30590225 Musa acuminata CAJGYN010000007.1:34691133-34691609 (-) noncoding (-0.0815104)- 55 176.96 3
CNT30590223 Musa acuminata CAJGYN010000007.1:24928001-24929523 (+) coding (0.137)4e-54 (sp|Q6EU94|PIP11_ORYSJ) 95 93.44 3
CNT30590222 Musa acuminata CAJGYN010000007.1:4201449-4201863 (-) noncoding (-0.090112)- 36 7.87 2
CNT30590221 Musa acuminata CAJGYN010000007.1:31835847-31837251 (-) noncoding (-0.180224)- 43 3.84 4
CNT30590220 Musa acuminata CAJGYN010000007.1:31527896-31528756 (+) noncoding (-0.0086016)- - 30.6 3
CNT30590218 Musa acuminata CAJGYN010000007.1:10018997-10033015 (-) noncoding (-0.835584)- 35 7.02 2
CNT30590217 Musa acuminata CAJGYN010000007.1:2578896-2579536 (-) noncoding (-0.0004096)- 30 6.64 1
CNT30590216 Musa acuminata CAJGYN010000007.1:30704881-30706020 (-) noncoding (-0.0004096)- 88 9.61 2
CNT30590215 Musa acuminata CAJGYN010000007.1:24928001-24929523 (+) noncoding (-0.0372736)2e-94 (sp|P0DO53|PIP12_MUSAC) 66 1.14 3
CNT30590214 Musa acuminata CAJGYN010000007.1:30606341-30613735 (-) noncoding (-0.0004096)- - 10.52 2
CNT30590213 Musa acuminata CAJGYN010000007.1:10130551-10131365 (-) noncoding (-0.02048)- 59 11.98 2
CNT30590211 Musa acuminata CAJGYN010000007.1:31127001-31130560 (+) noncoding (-0.008192)- 43 8.05 2
CNT30590210 Musa acuminata CAJGYN010000007.1:6493957-6494873 (-) coding (0.3)- 79 16.66 1
CNT30590208 Musa acuminata CAJGYN010000007.1:31359651-31361711 (-) noncoding (-0.077824)- 89 1.27 2
CNT30590207 Musa acuminata CAJGYN010000007.1:6231017-6232770 (+) noncoding (-0.0114688)- 47 9 3
CNT30590206 Musa acuminata CAJGYN010000007.1:13288635-13290135 (-) noncoding (-0.0008192)- 66 5.6 2
CNT30590204 Musa acuminata CAJGYN010000007.1:6660067-6660541 (-) noncoding (-0.108134)- 43 1.38 2
CNT30590203 Musa acuminata CAJGYN010000007.1:4118962-4121764 (-) noncoding (-0.098304)- 90 55.71 3
CNT30590202 Musa acuminata CAJGYN010000007.1:24928001-24929532 (+) noncoding (-0.038912)3e-99 (sp|P0DO53|PIP12_MUSAC) 66 0.47 3
CNT30590201 Musa acuminata CAJGYN010000007.1:30973590-30975094 (+) coding (0.001)- 51 3.5 2
CNT30590199 Musa acuminata CAJGYN010000007.1:33500022-33508876 (-) coding (0.594)- 40 0 2
CNT30590198 Musa acuminata CAJGYN010000007.1:30532873-30534233 (+) noncoding (-0.0004096)- 54 11.1 2
CNT30590197 Musa acuminata CAJGYN010000007.1:31827521-31831730 (+) coding (0.066)- 86 7.23 5
CNT30590196 Musa acuminata CAJGYN010000007.1:32155605-32157031 (-) noncoding (-0.008192)- 99 2.54 2
CNT30590195 Musa acuminata CAJGYN010000007.1:30079399-30079662 (-) noncoding (-0.0004096)- 47 1.78 1
CNT30590194 Musa acuminata CAJGYN010000007.1:31065885-31066343 (+) noncoding (-0.036864)- 90 5.26 1
CNT30590193 Musa acuminata CAJGYN010000007.1:6565004-6588585 (+) noncoding (-0.053248)- 58 3.43 2
CNT30590190 Musa acuminata CAJGYN010000007.1:22288890-22291767 (-) noncoding (-0.299008)- 46 10.26 1
CNT30590188 Musa acuminata CAJGYN010000007.1:7234911-7235253 (+) noncoding (-0.0004096)- 33 14.64 2
CNT30590187 Musa acuminata CAJGYN010000007.1:8731437-8732212 (-) noncoding (-0.04096)- 38 17.48 3
CNT30590186 Musa acuminata CAJGYN010000007.1:6871252-6872206 (-) noncoding (-0.012288)- 62 4.42 1
CNT30590185 Musa acuminata CAJGYN010000007.1:2858062-2860288 (+) noncoding (-0.0180224)- 71 10.55 3
CNT30590184 Musa acuminata CAJGYN010000007.1:9331666-9332274 (-) noncoding (-0.0004096)- 58 14.29 1
CNT30590183 Musa acuminata CAJGYN010000007.1:10319668-10320281 (-) noncoding (-0.069632)7e-25 (sp|Q5QM27|TLP1_ORYSJ) - 1.72 2
CNT30590182 Musa acuminata CAJGYN010000007.1:13306067-13309189 (+) noncoding (-0.006144)- 65 7.97 4
CNT30590180 Musa acuminata CAJGYN010000007.1:31709420-31710181 (-) noncoding (-0.0733184)- 78 6.92 2
CNT30590179 Musa acuminata CAJGYN010000007.1:29891469-29892269 (-) noncoding (-0.004096)- 84 14.77 1
CNT30590178 Musa acuminata CAJGYN010000007.1:1031351-1031804 (+) noncoding (-0.26624)- 51 13.88 2
CNT30590177 Musa acuminata CAJGYN010000007.1:10372674-10373145 (+) noncoding (-0.069632)- - 0 2
CNT30590175 Musa acuminata CAJGYN010000007.1:33817917-33818797 (-) noncoding (-0.0036864)- 64 6.03 1
CNT30590173 Musa acuminata CAJGYN010000007.1:2749208-2754748 (-) noncoding (-0.0008192)- 41 11.28 2
CNT30590172 Musa acuminata CAJGYN010000007.1:8342764-8343778 (-) coding (0.086)- 71 2.84 2
CNT30590171 Musa acuminata CAJGYN010000007.1:16870541-16893720 (-) noncoding (-0.0004096)- 30 119.01 2
CNT30590170 Musa acuminata CAJGYN010000007.1:4077828-4082885 (+) noncoding (-0.090112)- 81 3.64 5
CNT30590169 Musa acuminata CAJGYN010000007.1:32969963-32970431 (+) noncoding (-0.002048)- 71 5.52 2
CNT30590168 Musa acuminata CAJGYN010000007.1:8717937-8721287 (-) noncoding (-0.0671744)- 33 31.79 2
CNT30590167 Musa acuminata CAJGYN010000007.1:34184737-34186209 (-) noncoding (-0.0376832)- 69 5.92 3