SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 1896 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30601691 Galdieria sulphuraria scaf_6:145137-146299 (+) noncoding (-0.0086016)- 84 39.46 2
CNT30601690 Galdieria sulphuraria scaf_6:183850-184492 (-) noncoding (-0.0065536)- 61 98.14 2
CNT30601689 Galdieria sulphuraria scaf_6:162989-164324 (+) noncoding (-0.069632)- 41 20.73 4
CNT30601687 Galdieria sulphuraria scaf_6:144814-146809 (+) noncoding (-0.0036864)- 66 5.26 4
CNT30601686 Galdieria sulphuraria scaf_6:163274-164324 (+) noncoding (-0.069632)- 36 8.74 4
CNT30601685 Galdieria sulphuraria scaf_6:245488-245940 (+) coding (0.301)- - 0 2
CNT30601684 Galdieria sulphuraria scaf_6:151333-151986 (+) noncoding (-0.02048)- 55 11.51 3
CNT30601682 Galdieria sulphuraria scaf_6:38136-38882 (+) noncoding (-0.0004096)- 41 4.38 2
CNT30601681 Galdieria sulphuraria scaf_6:130319-130886 (+) noncoding (-0.145408)- 34 2.13 2
CNT30601680 Galdieria sulphuraria scaf_6:38120-38817 (-) noncoding (-0.0004096)- 39 11.36 2
CNT30601679 Galdieria sulphuraria scaf_6:242771-243145 (-) noncoding (-0.0004096)- 54 25.79 2
CNT30601678 Galdieria sulphuraria scaf_6:163319-164214 (+) noncoding (-0.069632)- 51 9.68 3
CNT30601677 Galdieria sulphuraria scaf_6:110527-110989 (+) noncoding (-0.0004096)- 38 1.49 2
CNT30601676 Galdieria sulphuraria scaf_6:82414-83556 (+) noncoding (-0.139264)0.00000000000001 (sp|Q8RWR1|JMJ30_ARATH) 64 19.45 3
CNT30601675 Galdieria sulphuraria scaf_6:17502-17821 (-) noncoding (-0.0004096)- - 3.89 2
CNT30601674 Galdieria sulphuraria scaf_6:199205-199559 (+) noncoding (-0.0004096)- 40 14.76 2
CNT30601673 Galdieria sulphuraria scaf_6:144799-146145 (+) noncoding (-0.0036864)- 66 2.86 4
CNT30601672 Galdieria sulphuraria scaf_6:157015-158152 (+) noncoding (-0.0004096)- 52 1.74 4
CNT30601670 Galdieria sulphuraria scaf_6:144818-146905 (+) noncoding (-0.0036864)- 75 2.31 5
CNT30601669 Galdieria sulphuraria scaf_6:163274-164324 (+) noncoding (-0.069632)- 31 10.45 4
CNT30601667 Galdieria sulphuraria scaf_6:272053-272381 (+) noncoding (-0.0004096)- 80 7.56 2
CNT30601666 Galdieria sulphuraria scaf_6:16157-16653 (-) noncoding (-0.008192)- 53 3.82 2
CNT30601665 Galdieria sulphuraria scaf_6:110592-110972 (+) noncoding (-0.0004096)- 40 1.8 2
CNT30601664 Galdieria sulphuraria scaf_6:82300-82696 (+) noncoding (-0.0999424)- 96 40.74 2
CNT30601663 Galdieria sulphuraria scaf_6:161815-162599 (-) noncoding (-0.0028672)- - 16.02 3
CNT30601662 Galdieria sulphuraria scaf_4:182803-183259 (-) noncoding (-0.0004096)- 33 2.81 2
CNT30601661 Galdieria sulphuraria scaf_4:228035-228474 (+) noncoding (-0.0004096)- - 2.85 2
CNT30601660 Galdieria sulphuraria scaf_4:150840-151247 (-) noncoding (-0.0004096)- 51 9.84 2
CNT30601659 Galdieria sulphuraria scaf_4:181084-181493 (+) noncoding (-0.0004096)- 48 3.06 3
CNT30601658 Galdieria sulphuraria scaf_4:192668-193229 (+) noncoding (-0.106496)4e-25 (sp|Q9SGC1|PGMC2_ARATH) 43 5.78 3
CNT30601657 Galdieria sulphuraria scaf_4:203820-204358 (-) noncoding (-0.126976)- 43 1.52 2
CNT30601656 Galdieria sulphuraria scaf_4:14192-15067 (+) noncoding (-0.0217088)- 38 18 3
CNT30601654 Galdieria sulphuraria scaf_4:201920-202727 (-) noncoding (-0.116736)- 41 13.67 3
CNT30601653 Galdieria sulphuraria scaf_4:72309-73776 (+) coding (0.098)- 86 32.52 3
CNT30601652 Galdieria sulphuraria scaf_4:204977-205334 (-) noncoding (-0.0004096)- 50 8.41 2
CNT30601651 Galdieria sulphuraria scaf_4:143854-144539 (-) noncoding (-0.04096)0.0000006 (sp|Q9LVD8|CAP7_ARATH) 55 16.35 2
CNT30601650 Galdieria sulphuraria scaf_4:1-4052 (-) noncoding (-0.008192)- 81 1.42 1
CNT30601649 Galdieria sulphuraria scaf_4:91291-92172 (-) noncoding (-0.135168)- 46 9.46 4
CNT30601648 Galdieria sulphuraria scaf_4:254836-255389 (+) noncoding (-0.0004096)- - 72.03 2
CNT30601647 Galdieria sulphuraria scaf_4:138442-139173 (+) noncoding (-0.0004096)- 69 5.67 2
CNT30601646 Galdieria sulphuraria scaf_4:180967-181730 (+) noncoding (-0.0004096)- 56 11.19 2
CNT30601645 Galdieria sulphuraria scaf_4:114746-115272 (+) noncoding (-0.0004096)0.00000000000002 (sp|P93736|SYVM1_ARATH) 88 19.64 2
CNT30601644 Galdieria sulphuraria scaf_4:9975-10366 (+) noncoding (-0.0004096)- 63 3.61 2
CNT30601643 Galdieria sulphuraria scaf_4:91291-92172 (-) noncoding (-0.073728)- 46 18 3
CNT30601642 Galdieria sulphuraria scaf_4:54204-54534 (+) noncoding (-0.0004096)- 41 15.76 2
CNT30601641 Galdieria sulphuraria scaf_4:254847-255272 (+) noncoding (-0.0004096)- - 71.17 3
CNT30601640 Galdieria sulphuraria scaf_4:177368-177915 (+) noncoding (-0.08192)0.000000000009 (sp|Q8RY16|PEX6_ARATH) 63 4.34 3
CNT30601639 Galdieria sulphuraria scaf_4:199266-199603 (+) noncoding (-0.0004096)- 48 2.41 2
CNT30601638 Galdieria sulphuraria scaf_4:70957-71984 (+) noncoding (-0.0155648)- 52 4.89 3
CNT30601637 Galdieria sulphuraria scaf_4:177359-178165 (+) noncoding (-0.069632)0.00000001 (sp|P54778|PRS6B_SOLTU) 78 3.96 2