SEARCH OPTIONS

lncRNA id
CNCI status
Max. peptide length
Is conserved?
Organ-specific expression:
Max. expression
No. of exons
Order results by

Current search details:

Found 3089 records

CNCI status:   #
Max. peptide length:   #
Is conserved:   #
Organ specific:   #
Max. expression:   #
No. of exons:   #
Order by:   lncRNA ID


Record details CANTATAdb ID Species Location CNCI status (score) Swiss-Prot best hit Max. peptide length Max. expression No. of exons Notes
CNT30173120 Trifolium pratense FKJA01000264.1:299247-301155 (+) noncoding (-0.086016)- 99 4.41 1
CNT30173119 Trifolium pratense FKJA01000264.1:155183-155519 (-) noncoding (-0.0004096)- - 0.86 1
CNT30173118 Trifolium pratense FKJA01000264.1:155816-157191 (-) noncoding (-0.0217088)- 48 5.54 4
CNT30173117 Trifolium pratense FKJA01000260.1:205835-206252 (+) noncoding (-0.0004096)2e-31 (sp|W5EP13|CA1P_WHEAT) 32 98.61 2
CNT30173116 Trifolium pratense FKJA01000258.1:205876-213629 (-) noncoding (-0.0004096)5e-48 (sp|Q9LTH7|ACH12_ARATH) 39 4.11 2
CNT30173115 Trifolium pratense FKJA01000256.1:281500-282084 (-) noncoding (-0.0004096)- 35 8.88 1
CNT30173114 Trifolium pratense FKJA01000244.1:43494-44584 (+) noncoding (-0.086016)- 51 20.33 2
CNT30173113 Trifolium pratense FKJA01000244.1:86852-87075 (-) noncoding (-0.0004096)- 48 61.93 1
CNT30173112 Trifolium pratense FKJA01000244.1:262657-264876 (+) noncoding (-0.073728)- 63 2.13 2
CNT30173111 Trifolium pratense FKJA01000244.1:43494-44584 (+) noncoding (-0.086016)- 51 16.94 2
CNT30173110 Trifolium pratense FKJA01000244.1:43485-44584 (+) noncoding (-0.086016)- 51 13.45 2
CNT30173109 Trifolium pratense FKJA01000244.1:263488-264782 (+) noncoding (-0.0004096)- 57 20.76 2
CNT30173108 Trifolium pratense FKJA01000242.1:327017-328027 (+) noncoding (-0.0004096)- 41 4.59 2
CNT30173107 Trifolium pratense FKJA01000238.1:98471-98844 (-) noncoding (-0.180224)- 74 2.34 2
CNT30173106 Trifolium pratense FKJA01000236.1:94028-94954 (-) noncoding (-0.0933888)- 62 44.61 2
CNT30173105 Trifolium pratense FKJA01000236.1:205360-210180 (+) noncoding (-0.0004096)- - 12.99 2
CNT30173104 Trifolium pratense FKJA01000236.1:153396-154926 (+) noncoding (-0.0114688)- 47 150.84 2
CNT30173102 Trifolium pratense FKJA01000232.1:227239-227673 (-) noncoding (-0.0004096)- - 7.31 2
CNT30173101 Trifolium pratense FKJA01000232.1:328088-333075 (-) noncoding (-0.131072)- 46 2.27 2
CNT30173100 Trifolium pratense FKJA01000231.1:270971-271321 (+) NA (0)- 57 0.68 2
CNT30173099 Trifolium pratense FKJA01000231.1:132943-135584 (+) noncoding (-0.0507904)- 46 9.51 4
CNT30173098 Trifolium pratense FKJA01000231.1:184177-184481 (-) noncoding (-0.0004096)- 71 10.01 1
CNT30173097 Trifolium pratense FKJA01000230.1:127926-128426 (-) noncoding (-0.077824)- 50 44.68 2
CNT30173096 Trifolium pratense FKJA01000230.1:106983-115937 (+) noncoding (-0.016384)- 45 8.55 2
CNT30173095 Trifolium pratense FKJA01000230.1:10735-28302 (+) noncoding (-0.258048)- 44 51.73 2
CNT30173094 Trifolium pratense FKJA01000230.1:333955-334651 (+) NA (0)- 90 65.19 2
CNT30173093 Trifolium pratense FKJA01000226.1:307546-307822 (-) noncoding (-0.0004096)- - 289.79 1
CNT30173092 Trifolium pratense FKJA01000226.1:150563-150985 (+) noncoding (-0.0004096)- 39 3.06 1
CNT30173091 Trifolium pratense FKJA01000226.1:181628-197060 (-) noncoding (-0.0004096)- - 11.22 2
CNT30173090 Trifolium pratense FKJA01000224.1:21646-23712 (-) NA (0)- 94 2.26 3
CNT30173089 Trifolium pratense FKJA01000224.1:21646-24923 (-) NA (0)- 94 0.92 8
CNT30173088 Trifolium pratense FKJA01000224.1:21646-24923 (-) NA (0)- 94 1.61 3
CNT30173087 Trifolium pratense FKJA01000224.1:21924-23712 (-) NA (0)- 94 0.18 4
CNT30173086 Trifolium pratense FKJA01000224.1:26052-27251 (-) noncoding (-0.008192)- 35 72.07 2
CNT30173085 Trifolium pratense FKJA01000224.1:21955-24923 (-) NA (0)- 94 7.99 5
CNT30173084 Trifolium pratense FKJA01000224.1:6438-10427 (+) noncoding (-0.0004096)- 40 0.46 2
CNT30173083 Trifolium pratense FKJA01000224.1:209811-210300 (-) noncoding (-0.0004096)- 31 0.41 2
CNT30173082 Trifolium pratense FKJA01000224.1:6438-9073 (+) noncoding (-0.0004096)- 38 3.96 2
CNT30173081 Trifolium pratense FKJA01000224.1:41211-42821 (+) noncoding (-0.0004096)- 68 16.04 2
CNT30173080 Trifolium pratense FKJA01000224.1:21924-23712 (-) NA (0)- 80 8.26 4
CNT30173079 Trifolium pratense FKJA01000224.1:21946-23712 (-) noncoding (-0.528384)- 80 4.41 4
CNT30173078 Trifolium pratense FKJA01000224.1:41211-42821 (+) noncoding (-0.053248)- 55 7.78 2
CNT30173077 Trifolium pratense FKJA01000224.1:21646-24923 (-) NA (0)- 94 1.13 6
CNT30173076 Trifolium pratense FKJA01000224.1:6456-10427 (+) noncoding (-0.0004096)- 32 4.34 2
CNT30173075 Trifolium pratense FKJA01000224.1:209811-210305 (-) noncoding (-0.0004096)- 32 0.46 2
CNT30173074 Trifolium pratense FKJA01000224.1:26551-27251 (+) noncoding (-0.0258048)- 47 5.18 1
CNT30173073 Trifolium pratense FKJA01000223.1:294581-299875 (-) NA (0)5e-72 (sp|Q9FNB0|CHLH_ARATH) 67 314.81 2
CNT30173072 Trifolium pratense FKJA01000221.1:330200-331175 (+) noncoding (-0.069632)- 80 3.05 2
CNT30173071 Trifolium pratense FKJA01000221.1:304606-306299 (+) noncoding (-0.111002)- 65 17.47 3
CNT30173070 Trifolium pratense FKJA01000221.1:34872-37271 (-) noncoding (-0.069632)- 41 11.3 5